Product Details:
Usage/Application | Water Purifier |
Brand | Cloud |
Capacity | 40 - 40, 80-40 , 40 - 80 |
Applicable Industry | water purifier |
Size | 4x4, 8x4, 8x8 Inch |
Material | FRP |
Product Details:
Brand | Cloud |
Capacity | 75 to 150 GPD |
Usage/Application | Domestic RO |
Material | Polypropylene |
Voltage | 240 V |
Color | Blue And White |
Diameter | 3 - 5 cm |
Product Details:
Free Chlorine Tolerance | <0.1 ppm |
Maximum Pressure Drop | 15 psig |
Active Area ft2 (m2) | 78 (7.2) |
Feed Spacer Thickness (mil) | 34 |
Permeate Flow Rate gpd (m3/d) | 2,500 (9.5) |
Stabilized Salt Rejection (%) | 99.0 |
Brand | Dow |
Product Details:
Brand | Dow |
Model No | BW30-400 |
Flow Rate | 1000 lph |
Minimum Salt Rejection | 95% To 99% |
Active Area ft2 (m2) | 78 (7.2) |
Feed Spacer Thickness (mil) | 34 |
Permeate Flow Rate gpd (m3/d) | 2,400 (9.1) |
Stabilized Salt Rejection (%) | 99.5 |
Maximum Pressure Drop | 15 psig (1.0 bar) |
Product Details:
Usage/Application | RO |
Brand | Cloud |
Capacity | 40-180 GPD |
Automation Grade | Automatic |
Material | SS |
Packaging Type | Box |
3.7/5
Rated by 9 Users