Product Details:
Usage/Application | Water Purification |
Water Source | Municipal Sewage |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 1000 m3/hour |
Water Pump Power | 1 kW |
Air Blower Power | 0.4 kW |
Material | SS |
Working Voltage Range | 240 V |
Frequency | 50 Hz |
Product Details:
Water Source Type | Borewell Water |
Capacity | 100- 10000 M3/Hour |
Usage/Application | For Water Purification |
Brand | Cloud |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Water Source Type | Sewage Water |
Treatment Technique | Membrane Bioreactor |
Capacity | 100- 10000 m3/hour |
Usage/Application | For Water Purification |
Brand | Cloud |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | For Water Purification |
Water Source | Commercial Waste Water |
Tank Dimensions | 330 x 1375 to 915 x 1830 mm |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 100- 10000 m3/hour |
Water Pump Power | 1 kW |
Air Blower Power | 0.4 kW |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | Boiler |
Capacity | 100- 10000 m3/hour |
Usage/Application | For Water Purification |
Brand | Cloud |
Voltage | 240 V |
Frequency | 50 Hz |
3.7/5
Rated by 9 Users